Activist campaigns, spin-offs, going-private deals, divestitures, and more. 30+ countries, every Sunday.
Each entry includes the company, key metrics, and context; designed for fast scanning and triage.
Excel, PDF, and JSON exports. Plus a Copy-for-LLM button to query hundreds of situations at once.
| Company ▾ | Ticker | Market ▾ | Type ▾ | Mkt Cap | Fwd P/E | EV/EBITDA | Premium | Catalyst |
|---|---|---|---|---|---|---|---|---|
| TripAdvisor Inc. | TRIP | 🇺🇸 US | Activist | $3.2B | 22.4x | 14.1x | — | Starboard cooperation agreement |
| Kao Corporation | 4452 | 🇯🇵 JP | Strategic | ¥2.6T | 26.8x | 13.5x | — | ValueAct portfolio simplification |
| Synopsys Inc. | SNPS | 🇺🇸 US | Acquisition | $78.4B | 34.2x | 28.1x | +21% | $35B Ansys acquisition |
| Bayer AG | BAYN | 🇩🇪 DE | Divestiture | €28.6B | 7.4x | 6.9x | — | Consumer Health separation |
| Santos Limited | STO | 🇦🇺 AU | Tender | A$18.2B | 9.1x | 4.3x | +28% | Woodside $14.8B bid |
| Kforce Inc. | KFRC | 🇺🇸 US | Activist | $1.1B | 18.2x | 10.4x | — | Engine Capital board push |
Most event-driven coverage is still domestic. We cover catalysts across Europe, Japan, Korea, China A-shares, Taiwan, Canada, and Mexico in one place.
Start with a structured weekly list. The Live Feed catches high-signal filings in between.
Each item is framed around what's happening, why it matters, and what to watch next.
We monitor public filings, company disclosures, takeover notices, activist communications, and other market sources across the regions we cover. The result is a weekly digest designed for idea generation and triage, not as a substitute for full diligence.
Free gets you select coverage. Pro unlocks the full digest.